China Scholarship Council CSC 300 Updated Universities List
CSC 300 Updated Universities List: 300 Entries with Agency Numbers and Official Sources
Planning to apply for a Chinese Government Scholarship? Use the table below to find universities and check their agency numbers or institution codes.
The links attached to the codes lead to official university pages, admission notices, scholarship guides, or official documents hosted by universities. Some sources are previous admission notices.
How to read this table:
- Unmarked codes: Supported by official scholarship or international admission materials.
- †: An official institution or admission code was found, but its use as a CSC Type B agency number was not independently confirmed. Check the university’s current CSC notice before using it.
- *: Conflicting information appears in an official notice; see the explanation below the table.
A university’s appearance in this directory does not mean that applications are currently open or that every degree and major is available under CSC.
| No. | University / Institution | Agency Number / Institution Code |
|---|---|---|
| 1 | Anhui Agricultural University | 10364 |
| 2 | Anhui Medical University | 10366 |
| 3 | Anhui Normal University | 10370 |
| 4 | Anhui University | 10357 |
| 5 | Anshan Normal University | 10169 |
| 6 | Beihang University | 10006 |
| 7 | Beihua University | 10201† |
| 8 | Beijing Film Academy | 10050† |
| 9 | Beijing Foreign Studies University | 10030 |
| 10 | Beijing Forestry University | 10022† |
| 11 | Beijing Institute of Technology | 10007 |
| 12 | Beijing International Studies University | 10031 |
| 13 | Beijing Jiaotong University | 10004 |
| 14 | Beijing Language and Culture University | 10032 |
| 15 | Beijing Normal University | 10027 |
| 16 | Beijing Sport University | 10043 |
| 17 | Beijing Technology and Business University | 10011 |
| 18 | Beijing University of Chemical Technology | 10010 |
| 19 | Beijing University of Chinese Medicine | 10026 |
| 20 | Beijing University of Posts and Telecommunications | 10013 |
| 21 | Beijing University of Technology | 10005 |
| 22 | Bohai University | 10167† |
| 23 | Capital Medical University | 10025† |
| 24 | Capital Normal University | 10028† |
| 25 | Capital University of Economics and Business | 10038† |
| 26 | Capital University of Physical Education and Sports | 10029† |
| 27 | Central Academy of Fine Arts | 10047† |
| 28 | Central China Normal University | 10511 |
| 29 | Central Conservatory of Music | 10045 |
| 30 | Central South University | 10533 |
| 31 | Central University of Finance and Economics | 10034 |
| 32 | Chang’an University | 10710 |
| 33 | Changchun University | 11726 |
| 34 | Changchun University of Chinese Medicine | 10199 |
| 35 | Changchun University of Science and Technology | 10186 |
| 36 | Changsha University of Science and Technology | 10536 |
| 37 | Chengdu University of Technology | 10616 |
| 38 | Chengdu University of Traditional Chinese Medicine | 10633† |
| 39 | China Academy of Art | 10355 |
| 40 | China Agricultural University | 10019 |
| 41 | China Foreign Affairs University | 10040 |
| 42 | China Medical University | 10159† |
| 43 | China Pharmaceutical University | 10316 |
| 44 | China Three Gorges University | 11075 |
| 45 | China University of Geosciences (Beijing) | 11415 |
| 46 | China University of Geosciences (Wuhan) | 10491 |
| 47 | China University of Mining and Technology | 10290 |
| 48 | China University of Mining and Technology, Beijing | 11413 |
| 49 | China University of Petroleum (Beijing) | 11414 |
| 50 | China University of Petroleum (East China) | 10425 |
| 51 | China University of Political Science and Law | 10053† |
| 52 | Chongqing Jiaotong University | 10618 |
| 53 | Chongqing Medical University | 10631† |
| 54 | Chongqing Normal University | 10637 |
| 55 | Chongqing University | 10611 |
| 56 | Chongqing University of Posts and Telecommunications | 10617† |
| 57 | Communication University of China | 10033 |
| 58 | Dali University | 10679† |
| 59 | Dalian Jiaotong University | 10150 |
| 60 | Dalian Maritime University | 10151 |
| 61 | Dalian Medical University | 10161 |
| 62 | Dalian Polytechnic University | 10152 |
| 63 | Dalian University of Foreign Languages | 10172 |
| 64 | Dalian University of Technology | 10141 |
| 65 | Dongbei University of Finance and Economics | 10173 |
| 66 | Donghua University | 10255 |
| 67 | East China Normal University | 10269 |
| 68 | East China University of Political Science and Law | 10276† |
| 69 | East China University of Science and Technology | 10251 |
| 70 | Fudan University | 10246 |
| 71 | Fujian Agriculture and Forestry University | 10389 |
| 72 | Fujian Medical University | 10392† |
| 73 | Fujian Normal University | 10394 |
| 74 | Fujian University of Technology | 10388† |
| 75 | Fuzhou University | 10386 |
| 76 | Gannan Normal University | 10418† |
| 77 | Gansu University of Chinese Medicine | 10735 |
| 78 | Graduate School of Chinese Academy of Agricultural Sciences | 82101† |
| 79 | Guangdong University of Foreign Studies | 11846† |
| 80 | Guangxi Medical University | 10598 |
| 81 | Guangxi Minzu University | 10608 |
| 82 | Guangxi Normal University | 10602 |
| 83 | Guangxi University | 10593 |
| 84 | Guangxi University of Chinese Medicine | 10600* |
| 85 | Guangzhou Medical University | 10570† |
| 86 | Guangzhou University of Chinese Medicine | 10572 |
| 87 | Guilin Medical University | 10601 |
| 88 | Guilin University of Electronic Technology | 10595 |
| 89 | Guizhou Medical University | 10660 |
| 90 | Guizhou Minzu University | 10672 |
| 91 | Guizhou Normal University | 10663 |
| 92 | Guizhou University | 10657 |
| 93 | Guizhou University of Finance and Economics | 10671† |
| 94 | Hainan Normal University | 11658 |
| 95 | Hainan University | 10589 |
| 96 | Hangzhou Normal University | 10346 |
| 97 | Harbin Engineering University | 10217 |
| 98 | Harbin Institute of Technology | 10213 |
| 99 | Harbin Medical University | 10226 |
| 100 | Harbin Normal University | 10231† |
| 101 | Harbin University of Science and Technology | 10214 |
| 102 | Hebei Medical University | 10089 |
| 103 | Hebei Normal University | 10094 |
| 104 | Hebei University | 10075 |
| 105 | Hebei University of Economics and Business | 11832 |
| 106 | Hebei University of Technology | 10080 |
| 107 | Hefei University | 11059† |
| 108 | Hefei University of Technology | 10359 |
| 109 | Heihe University | 13744 |
| 110 | Heilongjiang University | 10212 |
| 111 | Heilongjiang University of Chinese Medicine | 10228 |
| 112 | Henan University | 10475 |
| 113 | Henan University of Chinese Medicine | 10471 |
| 114 | Henan University of Technology | 10463 |
| 115 | Hohai University | 10294 |
| 116 | Huangshan University | 10375† |
| 117 | Huaqiao University | 10385 |
| 118 | Huazhong Agricultural University | 10504 |
| 119 | Huazhong University of Science and Technology | 10487 |
| 120 | Hubei University | 10512 |
| 121 | Hubei University of Chinese Medicine | 10507 |
| 122 | Hunan Normal University | 10542 |
| 123 | Hunan University | 10532 |
| 124 | Inner Mongolia Agricultural University | 10129 |
| 125 | Inner Mongolia Minzu University | 10136† |
| 126 | Inner Mongolia Normal University | 10135 |
| 127 | Inner Mongolia University | 10126 |
| 128 | Inner Mongolia University of Technology | 10128† |
| 129 | Jiamusi University | 10222 |
| 130 | Jiangnan University | 10295 |
| 131 | Jiangsu Normal University | 10320 |
| 132 | Jiangsu University | 10299 |
| 133 | Jiangxi Agricultural University | 10410† |
| 134 | Jiangxi Normal University | 10414† |
| 135 | Jiangxi University of Chinese Medicine | 10412 |
| 136 | Jiangxi University of Finance and Economics | 10421 |
| 137 | Jilin Agricultural University | 10193 |
| 138 | Jilin International Studies University | 10964 |
| 139 | Jilin Normal University | 10203† |
| 140 | Jilin University | 10183 |
| 141 | Jinan University | 10559 |
| 142 | Jingdezhen Ceramic University — listed as Jingdezhen Ceramic Institute | 10408 |
| 143 | Jinzhou Medical University | 10160† |
| 144 | Kunming Medical University | 10678 |
| 145 | Kunming University of Science and Technology | 10674† |
| 146 | Lanzhou Jiaotong University | 10732 |
| 147 | Lanzhou University | 10730 |
| 148 | Lanzhou University of Technology | 10731 |
| 149 | Liaoning Normal University | 10165 |
| 150 | Liaoning Petrochemical University | 10148 |
| 151 | Liaoning Technical University | 10147 |
| 152 | Liaoning University | 10140 |
| 153 | Liaoning University of Technology | 10154 |
| 154 | Liaoning University of Traditional Chinese Medicine | 10162 |
| 155 | Ludong University | 10451† |
| 156 | Minzu University of China | 10052 |
| 157 | Mudanjiang Normal University | 10233† |
| 158 | Nanchang Hangkong University | 10406† |
| 159 | Nanchang University | 10403 |
| 160 | Nanjing Agricultural University | 10307 |
| 161 | Nanjing Forestry University | 10298 |
| 162 | Nanjing Medical University | 10312 |
| 163 | Nanjing Normal University | 10319† |
| 164 | Nanjing University | 10284 |
| 165 | Nanjing University of Aeronautics and Astronautics | 10287 |
| 166 | Nanjing University of Chinese Medicine | 10315 |
| 167 | Nanjing University of Information Science and Technology | 10300 |
| 168 | Nanjing University of Posts and Telecommunications | 10293 |
| 169 | Nanjing University of Science and Technology | 10288 |
| 170 | Nanjing University of the Arts | 10331 |
| 171 | Nankai University | 10055 |
| 172 | Nanning Normal University | 10603 |
| 173 | Nantong University | 10304† |
| 174 | Ningbo University | 11646 |
| 175 | Ningbo University of Technology | 11058† |
| 176 | Ningxia Medical University | 10752 |
| 177 | Ningxia University | 10749 |
| 178 | North China Electric Power University | 10054 |
| 179 | North China University of Technology | 10009 |
| 180 | Northeast Agricultural University | 10224 |
| 181 | Northeast Electric Power University | 10188 |
| 182 | Northeast Forestry University | 10225 |
| 183 | Northeast Normal University | 10200 |
| 184 | Northeastern University | 10145 |
| 185 | Northwest A&F University | 10712 |
| 186 | Northwest Normal University | 10736† |
| 187 | Northwest University | 10697 |
| 188 | Northwestern Polytechnical University | 10699 |
| 189 | Ocean University of China | 10423† |
| 190 | Peking University | 10001 |
| 191 | Qingdao University | 11065 |
| 192 | Qingdao University of Science and Technology | 10426 |
| 193 | Qinghai Nationalities University | 10748 |
| 194 | Qinghai University | 10743† |
| 195 | Qiqihar University | 10232† |
| 196 | Renmin University of China | 10002 |
| 197 | Shaanxi Normal University | 10718 |
| 198 | Shaanxi University of Chinese Medicine | 10716† |
| 199 | Shandong Normal University | 10445 |
| 200 | Shandong University | 10422 |
| 201 | Shandong University of Science and Technology | 10424 |
| 202 | Shandong University of Technology | 10433† |
| 203 | Shandong University, Weihai — campus entry | 10422 |
| 204 | Shanghai Conservatory of Music | 10278† |
| 205 | Shanghai International Studies University | 10271 |
| 206 | Shanghai Jiao Tong University | 10248 |
| 207 | Shanghai Maritime University | 10254 |
| 208 | Shanghai Normal University | 10270 |
| 209 | Shanghai Ocean University | 10264 |
| 210 | Shanghai University | 10280 |
| 211 | Shanghai University of Finance and Economics | 10272 |
| 212 | Shanghai University of International Business and Economics | 10273† |
| 213 | Shanghai University of Political Science and Law | 11835 |
| 214 | Shanghai University of Sport | 10277 |
| 215 | Shanghai University of Traditional Chinese Medicine | 10268 |
| 216 | Shantou University | 10560 |
| 217 | Shanxi University | 10108 |
| 218 | Shanxi University of Chinese Medicine | 10809 |
| 219 | Shenyang Aerospace University | 10143 |
| 220 | Shenyang Jianzhu University | 10153 |
| 221 | Shenyang Ligong University | 10144† |
| 222 | Shenyang Normal University | 10166 |
| 223 | Shenyang University of Technology | 10142 |
| 224 | Shihezi University | 10759† |
| 225 | Sichuan Agricultural University | 10626 |
| 226 | Sichuan International Studies University | 10650 |
| 227 | Sichuan University | 10610 |
| 228 | Soochow University | 10285 |
| 229 | South China Agricultural University | 10564 |
| 230 | South China Normal University | 10574 |
| 231 | South China University of Technology | 10561 |
| 232 | Southeast University | 10286 |
| 233 | Southern Medical University | 12121† |
| 234 | Southern University of Science and Technology | 14325 |
| 235 | Southwest Jiaotong University | 10613 |
| 236 | Southwest Petroleum University | 10615 |
| 237 | Southwest University | 10635 |
| 238 | Southwest University of Political Science and Law | 10652† |
| 239 | Southwestern University of Finance and Economics | 10651 |
| 240 | Sun Yat-sen University | 10558 |
| 241 | Taiyuan University of Technology | 10112 |
| 242 | The Central Academy of Drama | 10048† |
| 243 | Tiangong University | 10058 |
| 244 | Tianjin Foreign Studies University | 10068 |
| 245 | Tianjin Medical University | 10062† |
| 246 | Tianjin Normal University | 10065 |
| 247 | Tianjin University | 10056 |
| 248 | Tianjin University of Finance and Economics | 10070 |
| 249 | Tianjin University of Science and Technology | 10057 |
| 250 | Tianjin University of Technology and Education | 10066 |
| 251 | Tianjin University of Technology | 10060 |
| 252 | Tianjin University of Traditional Chinese Medicine | 10063 |
| 253 | Tongji University | 10247 |
| 254 | Tsinghua University | 10003 |
| 255 | University of Chinese Academy of Sciences | 80001 |
| 256 | University of Electronic Science and Technology of China | 10614 |
| 257 | University of International Business and Economics | 10036 |
| 258 | University of Jinan | 10427 |
| 259 | University of Nottingham Ningbo China | 16301† |
| 260 | University of Science and Technology Beijing | 10008 |
| 261 | University of Science and Technology Liaoning | 10146† |
| 262 | University of Science and Technology of China | 10358 |
| 263 | University of Shanghai for Science and Technology | 10252 |
| 264 | Wenzhou Medical University | 10343 |
| 265 | Wenzhou University | 10351 |
| 266 | Wuhan Sports University | 10522 |
| 267 | Wuhan Textile University | 10495† |
| 268 | Wuhan University | 10486 |
| 269 | Wuhan University of Technology | 10497 |
| 270 | Wuyi University | 10397† |
| 271 | Xi’an International Studies University | 10724† |
| 272 | Xi’an Jiaotong University | 10698 |
| 273 | Xi’an Petroleum University / Xi’an Shiyou University | 10705 |
| 274 | Xiamen University | 10384 |
| 275 | Xiamen University of Technology | 11062 |
| 276 | Xiangtan University | 10530 |
| 277 | Xidian University | 10701† |
| 278 | Xinjiang Medical University | 10760 |
| 279 | Xinjiang Normal University | 10762† |
| 280 | Xinjiang University | 10755 |
| 281 | Xizang University / Tibet University | 10694† |
| 282 | Yanbian University | 10184 |
| 283 | Yangtze University | 10489 |
| 284 | Yangzhou University | 11117 |
| 285 | Yanshan University | 10216 |
| 286 | Yantai University | 11066 |
| 287 | Yunnan Agricultural University | 10676 |
| 288 | Yunnan Minzu University | 10691† |
| 289 | Yunnan Normal University | 10681 |
| 290 | Yunnan University | 10673 |
| 291 | Yunnan University of Finance and Economics | 10689 |
| 292 | Zhejiang Gongshang University | 10353 |
| 293 | Zhejiang Normal University | 10345 |
| 294 | Zhejiang Ocean University | 10340† |
| 295 | Zhejiang Sci-Tech University | 10338 |
| 296 | Zhejiang University | 10335 |
| 297 | Zhejiang University of Science and Technology | 11057 |
| 298 | Zhejiang University of Technology | 10337 |
| 299 | Zhengzhou University | 10459 |
| 300 | Zhongnan University of Economics and Law | 10520 |
Important Code Clarifications
University of Chinese Academy of Sciences: Use 80001 for the CSC application as stated in its official scholarship guidance. Its general institution code should not be substituted for this CSC agency number.
Beijing International Studies University and Beijing Foreign Studies University: These are separate universities. Their codes are 10031 and 10030, respectively.
Shandong University, Weihai: This is a campus of Shandong University and uses 10422. Its separate listing brings this table to 300 entries representing 299 separate institutions.
* Guangxi University of Chinese Medicine: The linked official bilingual notice contains conflicting numbers: 10600 in the English instructions and 13643 in the Chinese instructions. The table shows 10600, which also matches its institution code. Applicants should obtain confirmation from the university and check the university name displayed in the CSC system before submitting.
† Institution-code entries: These remain provisional for CSC Type B use. An institution code appearing in an official document does not, by itself, establish that it is the correct agency number for a particular CSC application route.
Before Applying
Find your major on the university’s official international admissions website. Check the degree level, teaching language, scholarship category, application deadline, and supervisor requirements.
For a Type B application, follow the university’s current CSC instructions. After entering the agency number, check that the application system displays the intended university.
Click Here to Get the Official Advertisement
For more scholarship guidance, visit CSC Guide.




